|
|
Residential
Burlington
- View
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| SQFT: | 4008 |
| NWMLS Listing # | 27163631 |
| |  |
|
|
|
Residential
Burlington
- View
|
| Bedrooms: | 4 |
| Baths: | 3.5 |
| SQFT: | 4224 |
| NWMLS Listing # | 27157821 |
| |  |
|
|
|
Residential
Burlington
- View
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| SQFT: | 3303 |
| NWMLS Listing # | 27163607 |
| |  |
|
|
|
Residential
Mount Vernon
- View
|
| Bedrooms: | 4 |
| Baths: | 2.75 |
| SQFT: | 3450 |
| NWMLS Listing # | 28010311 |
| |  |
|
|
|
Residential
Mount Vernon
- View
|
| Bedrooms: | 3 |
| Baths: | 1.75 |
| SQFT: | 2000 |
| NWMLS Listing # | 28023994 |
| |  |
|
|
|
Residential
Mount Vernon
- View
|
| Bedrooms: | 5 |
| Baths: | 2.5 |
| SQFT: | 3221 |
| NWMLS Listing # | 28042628 |
| |  |
|
|
|
Residential
Mount Vernon
- View
|
| Bedrooms: | 4 |
| Baths: | 4.25 |
| SQFT: | 3728 |
| NWMLS Listing # | 28064822 |
| |  |
|
|
|
Residential
Burlington
- View
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| SQFT: | 3239 |
| NWMLS Listing # | 27041581 |
| |  |
|
|
|
Residential
Mount Vernon
- View
- Waterfront
|
| Bedrooms: | 2 |
| Baths: | 1.75 |
| SQFT: | 1830 |
| NWMLS Listing # | 28073746 |
| |  |
|
|
|
Residential
Mount Vernon
- View
|
| Bedrooms: | 4 |
| Baths: | 3 |
| SQFT: | 3100 |
| NWMLS Listing # | 27063469 |
| |  |
|
|
|